- Inicio
- Financing Instruments
- Domestic Market
- Auction Results
Auction Results
Through the Central Bank of Uruguay as its financial agent, the Government conducts local auctions in the primary market for Nominal Peso, CPI-linked and Nominal Wage-linked Treasury Notes.
Historical and Current Auctions Results
UP Treasury Notes linked to Nominal Wage due 2040 (Series 3)
Auction Date | Settlement Date | Auctioned Amount (*) | Tendered (*) | Accepted (*) | YTM (%) |
---|---|---|---|---|---|
01/24/2020 | 01/27/2020 | 3350 | 11326 | 5460 | 2.57 |
02/26/2020 | 02/27/2020 | 650 | 1690 | 1060 | 2.45 |
05/12/2020 | 05/13/2020 | 650 | 2200 | 1140 | 2.91 |
06/23/2020 | 06/24/2020 | 650 | 1842 | 1163 | 2.93 |
07/21/2020 | 07/22/2020 | 850 | 3020 | 1700 | 2.82 |
09/22/2020 | 09/23/2020 | 850 | 3100 | 1700 | 2.10 |
11/17/2020 | 11/18/2020 | 850 | 2758 | 1700 | 2.06 |
02/17/2021 | 02/18/2021 | 750 | 2915 | 1500 | 1.89 |
04/20/2021 | 04/21/2021 | 750 | 2750 | 1500 | 1.82 |
* in million of UP
UP Treasury Notes linked to Nominal Wage due 2037 (Series 4)
Auction Date | Settlement Date | Auctioned Amount (*) | Tendered (*) | Accepted (*) | YTM (%) |
---|---|---|---|---|---|
01/23/2020 | 01/27/2020 | 5000 | 12.375 | 6493 | 2.54 |
08/18/2020 | 08/19/2020 | 500 | 2340 | 450 | 2.44 |
10/20/2020 | 10/21/2020 | 750 | 2226.65 | 1500 | 2.02 |
12/15/2020 | 12/16/2020 | 750 | 2360 | 1500 | 2.05 |
01/26/2021 | 01/27/2021 | 1000 | 4310 | 1695 | 1.95 |
03/23/2021 | 03/24/2021 | 1000 | 4239 | 2000 | 1.82 |
* in million of UP
UI Treasury Notes linked to CPI due 2030 (Series 25)
Auction Date | Settlement Date | Auctioned Amount (*) | Tendered (*) | Accepted (*) | YTM (%) |
---|---|---|---|---|---|
01/28/2020 | 01/29/2020 | 100 | 404.03 | 113.93 | 3.78 |
03/31/2020 | 04/01/2020 | 100 | 276.28 | 111.73 | 4.12 |
05/26/2020 | 05/27/2020 | 100 | 452.29 | 101.23 | 3.69 |
08/11/2020 | 08/12/2020 | 175 | 861.24 | 178.19 | 2.69 |
10/13/2020 | 10/14/2020 | 245 | 698.22 | 333.51 | 2.48 |
12/08/2020 | 12/09/2020 | 245 | 779.97 | 490 | 2.44 |
02/23/2021 | 02/24/2021 | 245 | 752.67 | 317.60 | 1.90 |
* in million of UI
UI Treasury Notes linked to CPI due 2026 (Series 28)
Auction Date | Settlement Date | Auctioned Amount (*) | Tendered (*) | Accepted (*) | YTM (%) |
---|---|---|---|---|---|
01/19/2021 | 01/20/2021 | 450 | 2248.5 | 900 | 0.89 |
02/09/2021 | 02/10/2021 | 450 | 1661.6 | 900 | 0.47 |
03/16/2021 | 03/17/2021 | 450 | 1640.8 | 900 | 0.47 |
04/13/2021 | 04/14/2021 | 550 | 892.3 | 552.5 | 0.47 |
* in million of UI