Auction Results

Through the Central Bank of Uruguay as its financial agent, the Government conducts local auctions in the primary market for Nominal Peso, CPI-linked and Nominal Wage-linked Treasury Notes.

Historical and Current Auctions Results 

 

UP Treasury Notes linked to Nominal Wage due 2040 (Series 3) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/24/2020 01/27/2020 3350 11326 5460 2.57
02/26/2020 02/27/2020 650 1690 1060 2.45
05/12/2020 05/13/2020 650 2200 1140 2.91
06/23/2020 06/24/2020 650 1842 1163 2.93
07/21/2020 07/22/2020 850 3020 1700 2.82
09/22/2020 09/23/2020 850 3100 1700 2.10
11/17/2020 11/18/2020 850 2758 1700 2.06
02/17/2021 02/18/2021 750 2915 1500 1.89
04/20/2021 04/21/2021 750 2750 1500 1.82
06/22/2021 06/23/2021 750 2538 1500 1.79
01/24/2023 01/25/2023 1100 3539 2157 2.15
02/09/2023 02/13/2023 4100 11100 8200 2.11
03/21/2023 03/22/2023 1100 1300 1100 2.12
05/16/2023 05/17/2023 1100 2566 2200 2.21

* in million of UP 

UP Treasury Notes linked to Nominal Wage due 2037 (Series 4) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/23/2020 01/27/2020 5000  12375 6493 2.54
08/18/2020 08/19/2020 500 2340 450 2.44
10/20/2020 10/21/2020 750 2226 1500 2.02
12/15/2020 12/16/2020 750 2360 1500 2.05
01/26/2021 01/27/2021 1000 4310 1695 1.95
03/23/2021 03/24/2021 1000 4239 2000 1.82
05/25/2021 05/26/2021 1450 4250 2890 1.87
07/27/2021 07/28/2021 1150 3613 2300 1.78
09/28/2021 09/29/2021 1150 4300 2300 1.75
11/30/2021 12/01/2021 1380 3626 2754 1.79
 01/25/2022  01/26/2022 1400 5790 2800 1.79
02/03/2022 02/07/2022 3500 11885 7000 1.72
03/22/2022 03/23/2022 1400 5530 2800 1.66
05/24/2022 05/25/2022 1400    3070    1930 1.88
07/26/2022 07/27/2022 1300 2416 1341 2.36
09/27/2022 09/28/2022 1300 2100 1750 2.26
11/29/2022 11/30/2022 1300    3600    2600 2.22

* in million of UP 

UP Treasury Notes linked to Nominal Wage due 2047 (Series 5) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
08/31/2021 09/01/2021 850 3320 1700 1.88
10/26/2021 10/27/2021 1000 2550 2000 1.90
12/21/2021 12/22/2021 2270 5035 4540 1.93
02/04/2022 02/07/2022 4300 12985 8600 1.78
02/22/2022 02/23/2022 1000 3840 1910 1.74
04/26/2022 04/27/2022 1000 3730 2000 1.72
06/28/2022 06/29/2022 1000 1700 1000 2.20
08/30/2022 08/31/2022 1000 2610 2000 2.22
10/25/2022 10/26/2022 1000 2373 1933 2.27
12/20/2022 12/21/2022 1150 3164 2300 2.8
02/10/2023 02/13/2023 4100 9675 8200 2.14
02/28/2023 03/01/2023 1200 4230 2400 2.15
04/18/2023 04/19/2023 1200 2308 1588 2.21

* in million of UP 

UI Treasury Notes linked to CPI due 2030 (Series 25) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/28/2020 01/29/2020 100 404.03 113.93 3.78
03/31/2020 04/01/2020 100 276.28 111.73 4.12
05/26/2020 05/27/2020 100 452.29 101.23 3.69
08/11/2020 08/12/2020 175 861.24 178.19 2.69
10/13/2020 10/14/2020 245 698.22 333.51 2.48
12/08/2020 12/09/2020 245 779.97 490 2.44
02/23/2021 02/24/2021 245 752.67  317.60 1.90
04/27/2021 04/28/2021 245 429.70 342.20 2.09
06/29/2021 06/30/2021 245 679.01 250.81 2.09

* in million of UI   

UI Treasury Notes linked to CPI due 2026 (Series 28) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/19/2021 01/20/2021 450 2248.5 900 0.89
02/09/2021 02/10/2021 450 1661.6 900 0.47
03/16/2021 03/17/2021 450 1640.8 900 0.47
04/13/2021 04/14/2021 550 892.3 552.5 0.47
05/12/2021 05/13/2021 850 1307.9 867.9 0.74
06/15/2021 06/16/2021 450 855.5 445.3 0.75
07/20/2021 07/21/2021 500 1630.4 506.5 0.75
09/21/2021 09/22/2021 500 1539.1 1000 0.73
11/23/2021 11/24/2021 500 1806.2 1000 0.56

* in million of UI

 

UI Treasury Notes linked to CPI due 2034 (Series 29) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
08/23/2021 08/24/2021 300 751.5 420.4 2.50
10/19/2021 10/20/2021 300 508.5 243.4 2.53
12/14/2021 12/15/2021 300 832.2 581.9 2.54
12/21/2021 12/22/2021 300 375.4 165.4 2.54
02/02/2022 02/07/2022 1100 3108 2181.9 2.43
02/15/2022 02/16/2022 300 796.1 549.5 2.40
04/19/2022 04/20/2022 300 720.7 367.6 2.40
06/21/2022 06/22/2022 300 276 57.9 2.94
08/23/2022 08/24/2022 300 384.1 334.1 3.53
10/18/2022 10/19/2022 300 593.3 558.3 3.59
12/13/2022 12/14/2022 300 250 117.7 3.49
04/11/2023 04/12/2023 200 416,5 217,5 3,39

* in million of UI

 

UI Treasury Notes linked to CPI due 2027 (Series 30) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/18/2022 01/19/2022 475 2217.9 950 0.85
02/01/2022 02/07/2022 1300 5497.3 2600 0.67
03/15/2022 03/16/2022 475 1247.6 950 0.59
05/17/2022 05/18/2022 475 1090.7 362.2 0.99
07/19/2022 07/20/2022 350 250.4 18.7 1.82
09/20/2022 09/21/2022 350 305.2 57.2 2.70
11/22/2022 11/23/2022 350 203.6 62.9 2.95

* in million of UI

 

UI Treasury Notes linked to CPI due 2029 (Series 31) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/17/2023 01/18/2023 200 446 196 3.10
02/07/2023 02/13/2023 700 1880 1400    3.10
03/14/2023 03/15/2023 200 288 57 2.99
05/09/2023 05/10/2023 200 292 218 3,09

* in million of UI   

Nominal Peso (UYU) Treasury Notes due 2025 (Series 9) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
08/17/2021 08/18/2021 1350 8601.6 2700 7.42
10/13/2021 10/13/2021 1350 1220 870 7.50
12/07/2021 12/08/2021 1350 1796 950 8.10
02/08/2022 02/09/2022 700 3926 1400 8.46
04/05/2022 04/06/2022 700 2012.8 701 8.98
 06/14/2022  06/15/2022 700 2674.5 814.5 10.68
08/16/2022 08/17/2022 500 2086.4 1000 11.29
10/11/2022 10/12/2022 500 2134.1 669.2 11.80
12/06/2022 12/07/2022 500 3002 1000 11.48

* in million of nominal pesos

 

Nominal Peso (UYU) Treasury Notes due 2029 (Series 10) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/31/2023 02/01/2023 800 4180 1600 10.49
02/08/2023 02/13/2023 4000 9010 4157 10.38
03/28/2023 03/29/2023 800 611.8 no tenders accepted --
05/23/2023 05/24/2023 800 191.1 no tenders accepted --

* in million of nominal pesos

 

Share

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 01/06/2023