Auction Results

Through the Central Bank of Uruguay as its financial agent, the Government conducts local auctions in the primary market for Nominal Peso, CPI-linked and Nominal Wage-linked Treasury Notes.

Historical and Current Auctions Results

 

UP Treasury Notes linked to Nominal Wage due 2040 (Series 3) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/24/2020 01/27/2020 3350 11326 5460 2.57
02/26/2020 02/27/2020 650 1690 1060 2.45
05/12/2020 05/13/2020 650 2200 1140 2.91
06/23/2020 06/24/2020 650 1842 1163 2.93
07/21/2020 07/22/2020 850 3020 1700 2.82
09/22/2020 09/23/2020 850 3100 1700 2.10
11/17/2020 11/18/2020 850 2758 1700 2.06
02/17/2021 02/18/2021 750 2915 1500 1.89
04/20/2021 04/21/2021 750 2750 1500 1.82
06/22/2021 06/23/2021 750 2538 1500 1.79
01/24/2023 01/25/2023 1100 3539 2157 2.15
02/09/2023 02/13/2023 4100 11100 8200 2.11
03/21/2023 03/22/2023 1100 1300 1100 2.12
05/16/2023 05/17/2023 1100 2566 2200 2.21
08/22/2023 08/23/2023 1200 2380 2080 2.15
10/24/2023 10/25/2023 1400 1805 1500 2.21
12/19/2023 12/20/2023 1200 2126 1071 2.16
07/16/2024 07/17/2024 850 2270 1700 2.14
09/10/2024 09/11/2024 850 2033 1700 2.19
11/05/2024 11/06/2024 850 2020 40 2.08

* in million of UP 

UP Treasury Notes linked to Nominal Wage due 2047 (Series 5) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
08/31/2021 09/01/2021 850 3320 1700 1.88
10/26/2021 10/27/2021 1000 2550 2000 1.90
12/21/2021 12/22/2021 2270 5035 4540 1.93
02/04/2022 02/07/2022 4300 12985 8600 1.78
02/22/2022 02/23/2022 1000 3840 1910 1.74
04/26/2022 04/27/2022 1000 3730 2000 1.72
06/28/2022 06/29/2022 1000 1700 1000 2.20
08/30/2022 08/31/2022 1000 2610 2000 2.22
10/25/2022 10/26/2022 1000 2373 1933 2.27
12/20/2022 12/21/2022 1150 3164 2300 2.8
02/10/2023 02/13/2023 4100 9675 8200 2.14
02/28/2023 03/01/2023 1200 4230 2400 2.15
04/18/2023 04/19/2023 1200 2308 1588 2.21
06/20/2023 06/21/2023 1900 3230 3230  2.27

* in million of UP  

UP Treasury Notes linked to Nominal Wage due 2036 (Series 6) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
07/19/2023 07/20/2023 1200 3090 2390 2.20
09/12/2023 09/12/2023 1200 2480 2400 2.17
11/14/2023 11/15/2023 1200 2125 2125 2.23
01/16/2024 01/17/2024 850 3068 800 1.89
03/13/2024 03/14/2024 850 2785 1584 1.84
05/21/2024 04/22/2024 850 1640 1640 2.12

* in million of UP  

UP Treasury Notes linked to Nominal Wage due 2029 (Series 7) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
02/20/2024 02/21/2024 1200 3819 2400 1.29
04/23/2024 04/24/2024 1200 2265 1135 1.53
06/18/2024 06/19/2024 1200 3025 1125 1.81
08/13/2024 08/14/2024 1200 3706 2400 1.83
10/08/2024 10/09/2024 1200 1937 397 1.82
12/03/2024 12/04/2024 1200 1834 661 1.80

* in million of UP  

UI Treasury Notes linked to CPI due 2034 (Series 29) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
08/23/2021 08/24/2021 300 751.5 420.4 2.50
10/19/2021 10/20/2021 300 508.5 243.4 2.53
12/14/2021 12/15/2021 300 832.2 581.9 2.54
12/21/2021 12/22/2021 300 375.4 165.4 2.54
02/02/2022 02/07/2022 1100 3108 2181.9 2.43
02/15/2022 02/16/2022 300 796.1 549.5 2.40
04/19/2022 04/20/2022 300 720.7 367.6 2.40
06/21/2022 06/22/2022 300 276 57.9 2.94
08/23/2022 08/24/2022 300 384.1 334.1 3.53
10/18/2022 10/19/2022 300 593.3 558.3 3.59
12/13/2022 12/14/2022 300 250 117.7 3.49
04/11/2023 04/12/2023 200 416,5 217.5 3.39
06/13/2023 06/14/2023 275 349,3 249.3 3.40
08/15/2023 08/16/2023 275 524.5 334.5 3.39
10/17/2023 10/18/2023 275 262.1 no tenders accepted --
12/12/2023 12/13/2023 150 339 224 3.43

* in million of UI

UI Treasury Notes linked to CPI due 2027 (Series 30) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/18/2022 01/19/2022 475 2217.9 950 0.85
02/01/2022 02/07/2022 1300 5497.3 2600 0.67
03/15/2022 03/16/2022 475 1247.6 950 0.59
05/17/2022 05/18/2022 475 1090.7 362.2 0.99
07/19/2022 07/20/2022 350 250.4 18.7 1.82
09/20/2022 09/21/2022 350 305.2 57.2 2.70
11/22/2022 11/23/2022 350 203.6 62.9 2.95
07/25/2023 07/26/2026 200 433 377 3.09
09/19/2023 09/20/2023 200 284.2 199.2 3.07
11/21/2023 11/22/2023 200 601.3 400 3.09

* in million of UI

UI Treasury Notes linked to CPI due 2029 (Series 31) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/17/2023 01/18/2023 200 446 196 3.10
02/07/2023 02/13/2023 700 1880 1400    3.10
03/14/2023 03/15/2023 200 288 57 2.99
05/09/2023 05/10/2023 200 292 218 3.09
01/23/2024 01/24/2024 200 1067 400 2.74
03/19/2024 03/20/2024 200 493.5 288 2.73
05/28/2024 05/29/2024 450 1078.5 878.5 2.82
07/23/2024 07/24/2024 350 324 94 2.94
09/17/2024 09/18/2024 250 357.4 16 2.96
11/12/2024 11/13/2024 250 202.8 53.6 3.00

* in million of UI   

UI Treasury Notes linked to CPI due 2036 (Series 32) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
02/27/2024 02/28/2024 200 615 195 3.12
04/30/2024 05/02/2024 200 241.9 125.9 3.26
06/25/2024 06/26/2024 200 234 33 3.26
08/20/2024 08/21/2024 150 298 170 3.33
10/15/2024 10/16/2024 150 248 160 3.43
12/10/2024 12/11/2024 150 297 152 3.42

* in million of UI   

Nominal Peso (UYU) Treasury Notes due 2029 (Series 10) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
01/31/2023 02/01/2023 800 4180 1600 10.49
02/08/2023 02/13/2023 4000 9010 4157 10.38
03/28/2023 03/29/2023 800 611.8 no tenders accepted --
05/23/2023 05/24/2023 800 191.1 no tenders accepted --
08/08/2023 08/09/2023 950 2557 658 9.38
10/10/2023 10/11/2023 600 393.3 93.3 10.07
12/05/2023 12/06/2023 600 131.1 41.1 9.93

* in million of nominal pesos

 

Nominal Peso (UYU) Treasury Notes due 2026 (Series 11) 

Auction Date Settlement Date Auctioned Amount (*) Tendered (*) Accepted (*) YTM (%)
02/06/2024 02/07/2024 600 2513 1200 9.04
03/05/2024 03/06/2024 1000 6269 2000 8.95
04/16/2024 04/17/2024 1000 2393 2000 8.76
06/11/2024 06/12/2024 1000 2540 2000 8.68
07/30/2024 07/31/2024 1200 3569 1359 8.90
08/27/2024 08/28/2024 1200 2319 1201 8.99
09/24/2024 09/25/2024 900 3124 1800 9.13
10/22/2024 10/22/2024 900 3654 1800 9.05
11/19/2024 11/20/2024 900 2309 1069 8.90
12/17/2024 12/18/2024 2000 1857 703 9.15

* in million of nominal pesos

Share

Unidad de Gestión de Deuda

Ministerio de Economía y Finanzas
Colonia 1089 Tercer Piso CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 18/12/2024