- Inicio
- Latest Releases
- News
- Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 10
Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 10
August 8th, 2023. The Republic announces the prices to be paid for the elegible securities in today's Nominal Fixed-Rate Pesos Treasury Notes auction.
Series | Currency | Maturity | Clean price | Accrued interest(*) |
Serie 27 | UI | 09-06-2024 | 100.092 | 0.49583 |
Serie 13 | UI | 25-05-2025 | 101.383 | 0.82222 |
Serie 1 | UP | 25-07-2025 | 99.557 | 0.05833 |
(*) Up to 08/09/2023
Monetary Regulation Bills
Maturity | Days to maturity(*) | Price |
03/01/2024 | 205 | 94.80175 |
12/01/2023 | 114 | 97.05108 |
02/02/2024 | 177 | 95.48498 |
05/03/2024 | 268 | 93.29532 |
07/03/2024 | 329 | 91.87085 |
11/03/2023 | 86 | 97.76157 |
09/04/2023 | 26 | 99.31393 |
01/05/2024 | 149 | 96.17541 |
07/05/2024 | 331 | 91.82503 |
09/06/2023 | 28 | 99.27152 |
10/06/2023 | 58 | 98.48068 |
09/08/2023 | 30 | 99.20909 |
12/08/2023 | 121 | 96.87491 |
09/11/2023 | 33 | 99.12978 |
10/11/2023 | 63 | 98.35156 |
01/12/2024 | 156 | 96.00832 |
09/15/2023 | 37 | 99.03302 |
05/17/2024 | 282 | 92.96489 |
08/18/2023 | 9 | 98.15454 |
10/18/2023 | 70 | 98.15454 |
01/19/2024 | 163 | 95.82910 |
07/19/2024 | 345 | 91.66079 |
08/21/2023 | 12 | 99.69311 |
12/22/2023 | 135 | 96.52423 |
04/24/2024 | 259 | 93.50758 |
06/25/2025 | 686 | 84.10188 |
09/25/2024 | 413 | 89.94790 |
10/26/2023 | 78 | 97.96595 |
09/27/2023 | 49 | 98.71383 |
12/27/2023 | 140 | 96.39953 |
01/29/2025 | 539 | 87.14581 |
12/29/2023 | 142 | 96.34972 |
04/30/2025 | 630 | 85.19304 |
08/30/2023 | 21 | 99.44524 |
05/31/2024 | 296 | 92.63703 |
(*) Taking into account the following settlement date: 08/09/2023