Elegible securities' prices for CPI-linked Treasury Notes Series 30 auction

September 19th, 2023. The Republic announces the prices to be paid for the eligible securities in today´s CPI-linked Treasury Notes auction.

Series Currency Maturity Clean price Accrued interest(*)
Serie 27 UI 09-06-2024  100.080 0.83465
Serie 13 UI    25-05-2025     101.266  1.27778
 Serie 28   UI      20-01-2026    98.227 0.26250
Serie 1 UP 25-07-2025 99.563 0.22917

(*) Up to 09/20/2023

Monetary Regulation Bills

Maturity Days to maturity(*) Price
09/25/2023 5 99.87347
09/27/2023 7      99.83486     
10/02/2023     12        99.70507   
10/06/2023 16 99.59683
10/09/2023 19 99.52179
10/11/2023 21 99.47185
10/18/2023 28 99.29927
10/23/2023 33 99.15178
10/26/2023 36 99.10888
11/01/2023 42 98.95199
11/03/2023 44 98.90290
11/22/2023 63 98.44002
12/01/2023 72 98.22270
12/08/2023 79 98.08399
12/20/2023 91 97.76855
12/22/2023 93 97.72075
12/27/2023 98 97.60209
12/29/2023 100 97.55473
01/05/2024 107 97.38921
01/12/2024 114 97.22441
01/19/2024 121 97.06034
02/02/2024 135 96.73467
02/16/2024 149 96.41156
03/01/2024 163 96.09128
03/22/2024 184 95.63820
04/24/2024 217 94.87164
05/03/2024 226 94.66954
05/17/2024 240 94.36020
05/31/2024 254 94.05140
07/03/2024 287 93.32648
07/05/2024 289 93.28293
07/19/2024 303 92.97490
08/09/2024 324 92.51725
09/06/2024 352 91.90318
09/25/2024 371 91.49635
01/29/2025 497 88.71292
04/30/2025 588 86.73498
06/25/2025 644 85.53280
10/01/2025 742 83.45912

(*) Taking into account the following settlement date: 09/20/2023

Compartir en

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 18/12/2024