Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 10

October 10th, 2023. The Republic announces the prices to be paid for the eligible securities in today's Nominal Fixed-Rate Pesos Treasury Notes auction.

Series Currency Maturity Clean price Accrued interest(*)
Serie 27 UI 09-06-2024  100.204 1.00819
Serie 13 UI    25-05-2025     101.305  1.51111
Serie 28    UI       20-01-2026    98.341 0.35438
Serie 1    UP    25-07-2025      99.876    0.31667

(*) Up to 10/11/2023

Monetary Regulation Bills

Maturity Days to maturity(*) Price
10/11/2023 0 100.000
10/18/2023 7 99.82640
10/23/2023 12 99.70507
10/26/2023 15 99.62399
11/01/2023 21 98.47989
11/03/2023 23 99.42404
11/06/2023 26 99.35691
11/22/2023 42 98.97154
12/01/2023 51 98.73993
12/08/2023 58 98.56865
12/20/2023 70 98.27491
12/22/2023 72 98.22588
12/27/2023 77 98.10386
12/29/2023 79 98.05509
01/03/2024 84 97.93307
01/05/2024 86 97.88438
01/12/2024 93 97.71393
01/19/2024 100 97.54399
02/02/2024 114 97.20500
02/16/2024 128 96.86718
03/01/2024 142 96.53054
03/22/2024 163 96.02816
04/24/2024 196 95.24346
05/03/2024 205 95.03056
05/17/2024 219 94.70086
05/31/2024 233 94.37181
07/03/2024 266 93.60134
07/05/2024 268 93.55544
07/19/2024 282 93.23044
08/09/2024 303 92.74435
09/06/2024 331 92.10104
09/25/2024 350 91.66705
10/18/2024 373 91.14273
01/29/2025 476 88.78954
04/30/2025 567 86.74604
06/25/2025 623 85.50441
10/01/2025 721 83.36221

(*) Taking into account the following settlement date: 10/11/2023

Compartir en

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 20/11/2024