Elegible securities' prices for CPI-linked Treasury Notes Series 30 auction

November 21th, 2023. The Republic announces the prices to be paid for the eligible securities in today´s CPI-linked Treasury Notes auction.

Series Currency Maturity Clean Price Accured Interest(*)
Serie 27 UI 09-06-2024  99,934 1,34701
Serie 13 UI    25-05-2025     100,851  1,96667
Serie 28    UI       20-01-2026    98,247 0,53375
Serie 1  UP    25-07-2025      99,377    0,48750

(*) Up to 11/22/2023

Monetary Regulation Bills

Maturity Days to maturity(*) Price
11/22/2023 0 100,00000
11/22/2023 5 99,86859
12/01/2023 9 99,78548
12/08/2023 16 99,58847
12/11/2023 19 99,51924
12/18/2023 26 99,34722
12/20/2023 28 99,26690
12/22/2023 30 99,24754
12/27/2023 35 99,12294
12/29/2023 37 99,07315
01/03/2024 42 98,94887
01/05/2024 44 98,89920
01/12/2024 51 98,72583
01/17/2024 56 98,60220
01/19/2024 58 98,55279
01/24/2024 63 98,42917
02/02/2024 72 98,20714
02/07/2024 77 98,08402
02/16/2024 86 97,86291
03/01/2024 100 97,51984
03/22/2024 121 97,00717
04/12/2024 142 96,49764
04/24/2024 154 96,20735
05/03/2024 163 95,99059
05/10/2024 170 95,82246
05/17/2024 177 95,65424
05/31/2024 191 95,31867
07/03/2024 224 94,53183
07/05/2024 226 94,48437
07/19/2024 240 94,15232
08/09/2024 261 93,65721
09/06/2024 289 92,99910
09/25/2024 308 92,55497
10/18/2024 331 91,94723
11/15/2024 359 91,37273
01/29/2025 434 89,64033
04/30/2025 525 87,56908
06/25/2025 581 86,31160
10/01/2025 679 84,14350

(*)  Taking into account the following settlement date: 11/21/2023

Compartir en

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 14/10/2024