- Inicio
- Latest Releases
- News
- Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 10
Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 10
December 5th, 2023. The Republic announces the prices to be paid for the eligible securities in today's Nominal Fixed-Rate Pesos Treasury Notes auction.
Serie | Currency | Maturity | Clean price | Accrued interest(*) |
Serie 27 | UI | 09-06-2024 | 99.995 | 1.46271 |
Serie 13 | UI | 25-05-2025 | 100.957 | 0.12222 |
Serie 28 | UI | 20-01-2026 | 98.488 | 0.59500 |
Serie 1 | UP | 25-07-2025 | 99.567 | 0.54583 |
(*) Up to 12/06/2023
Monetary Regulation Bills
Maturity | Days to maturity(*) | Price |
12/08/2023 | 2 | 99,95229 |
12/11/2023 | 5 | 99,88076 |
12/18/2023 | 12 | 99,70507 |
12/20/2023 | 14 | 99,65862 |
12/22/2023 | 16 | 99,60695 |
12/27/2023 | 21 | 99,48606 |
12/29/2023 | 23 | 99,43548 |
01/02/2024 | 27 | 99,33723 |
01/03/2024 | 28 | 99,31228 |
01/05/2024 | 30 | 99,26430 |
01/08/2024 | 33 | 99,17465 |
01/12/2024 | 37 | 99,08819 |
01/17/2024 | 42 | 98,94036 |
01/19/2024 | 44 | 98,91281 |
01/24/2024 | 49 | 98,78711 |
02/02/2024 | 58 | 98,55964 |
02/07/2024 | 63 | 98,43351 |
02/16/2024 | 72 | 98,20625 |
02/21/2024 | 77 | 98,07534 |
03/01/2024 | 86 | 97,85071 |
03/22/2024 | 107 | 97,32461 |
04/12/2024 | 128 | 96,80026 |
04/24/2024 | 140 | 96,50053 |
05/03/2024 | 149 | 96,27586 |
05/10/2024 | 156 | 96,10136 |
05/17/2024 | 163 | 95,92690 |
05/31/2024 | 177 | 94,77264 |
07/03/2024 | 210 | 94,53183 |
07/05/2024 | 212 | 94,72420 |
07/19/2024 | 226 | 94,38576 |
08/09/2024 | 247 | 93,88036 |
09/06/2024 | 275 | 93,21071 |
09/25/2024 | 294 | 92,76175 |
10/18/2024 | 317 | 92,27431 |
11/15/2024 | 345 | 91,56923 |
01/29/2025 | 420 | 89,64033 |
04/30/2025 | 511 | 87,79554 |
06/25/2025 | 567 | 86,56068 |
10/01/2025 | 665 | 84,44496 |
12/30/2025 | 755 | 82,54555 |
(*) Taking into account the following settlement date: 12/06/2023