Elegible securities' prices for CPI-linked Treasury Notes Series 31 auction

January 23th, 2023. The Republic announces the prices to be paid for the elegible securities in today´s CPI-linked Treasury Notes auction.

Serie Currency Maturity Clean price Accrued interest(*)
  Serie 27 UI 09-06-2024  100,114 0,37188
  Serie 13 UI    25-05-2025      101,021  0,65556
  Serie 28 UI 20-01-2026 98,510 0,01750
   Serie 1       UP       25-07-2025    99,869 0,74583
Serie 9 UYU 18-08-2025 97,550 3,25000

(*) Up to 01/24/2024

Monetary Regulation Bills

Maturity Days to maturity(*) Price
24/01/2024 0 100,00000
29/01/2024 5 99,89083
02/02/2024 9 99,78873
05/02/2024 12 99,71708
07/02/2024 14 99,67105
16/02/2024 23 99,45878
19/02/2024 26 99,38788
21/02/2024 28 99,35509
26/02/2024 33 99,22800
01/03/2024 37 99,12755
20/03/2024 56 98,67625
22/03/2024 58 98,62556
03/04/2024 70 98,34287
12/04/2024 79 98,12812
24/04/2024 91    97,84150   
03/05/2024 100 97,62738
10/05/2024 107 97,46054
17/05/2024 114 97,29389
31/05/2024 128 96,78202
21/06/2024 149 96,45910
03/07/2024 161 96,17246
05/07/2024 163 96,12466
12/07/2024 170 95,96328
19/07/2024 177 95,78997
26/07/2024 184 95,62408
09/08/2024 198 95,29529
06/09/2024 226 94,63951
25/09/2024 245 94,19580
18/10/2024 268 93,74220
15/11/2024 296 93,01888
27/12/2024 338 92,06705
17/01/2025 359 91,59465
29/01/2025 371 91,32624
30/04/2025 462 88,89818
25/06/2025 518 88,10134
01/10/2025 616 86,01492
30/12/2025 706 83,57960

(*)  Taking into account the following settlement date:: 01/24/2024

Compartir en

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 18/12/2024