Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 11

Febraury 6th, 2024. The Republic announces the prices to be paid for the elegible securities in today's Nominal Fixed-Rate Pesos Treasury Notes auction.

Serie Currency Maturity Clean Price Accrued interest(*)
  Serie 27 UI 09-06-2024  100.243 0.47931
  Serie 13 UI    25-05-2025      101.600  0.80000
  Serie 28 UI 20-01-2026 98.896 0.07438
   Serie 1       UP       25-07-2025    100.311 0.05000
Serie 9 UYU 18-08-2025 97.600 3.52083

(*) Up to 02/07/2024

Monetary Regulation Bills

Maturity Days to maturity(*) Price
02/07/2024 0 100.00000
02/16/2024 9 99.78595
02/19/2024 12 99.72310
02/21/2024 14 99.68054
02/26/2024 19 99.54794
03/01/2024 23 99.45269
03/04/2024 26 99.38120
03/11/2024 33 99.21925
03/20/2024 42 99.00052
03/22/2024 44 98.95296
04/03/2024 56 98.66570
04/12/2024 65 98.45422
04/24/2024 77    98.16995   
05/03/2024 86 97.95761
05/08/2024 91 97.84083
05/10/2024 93 97.79390
05/17/2024 100 97.62836
05/31/2024 114 97.30252
06/21/2024 135 96.81033
07/03/2024 147 96.53142
07/05/2024 149 96.48507
07/12/2024 156 96.32716
07/19/2024 163 96.16044
07/26/2024 170 95.99848
08/02/2024 177 95.83677
08/09/2024 184 95.67573
09/06/2024 212 95.03378
09/25/2024 231 94.60037
10/18/2024 254 94.05919
11/15/2024 282 93.44678
12/27/2024 324 92.50596
01/17/2025 345 92.03849
01/29/2025 357 91.77328
04/30/2025 448 89.75856
06/25/2025 504 88.53541
10/01/2025 602 86.42332
12/30/2025 692 84.51594

(*)  Taking into account the following settlement date: 02/07/2024

Compartir en

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 18/12/2024