Elegible securities' prices for Wage-Linked Treasury Notes Series 7

Febraury 20th, 2024. The Republic announces the prices to be paid for the elegible securities in today's Nominal Fixed-Rate Pesos Treasury Notes auction.

Series Currency Maturity Clean Price
Accrued Interest(*)
  Serie 27 UI 06-09-2024  100.650 0.59500
  Serie 13 UI    05-25-2025      101.600  0.95556
  Serie 28 UI 01-20-2026 99.244 0.13563
   Serie 1       UP       07-25-2025    100.585 0.10833
Serie 9 UYU 08-18-2025 97.800 0.06250

(*) Up to 02/21/2024

Monetary Regulation Bills

Maturity Days to maturity(*) Price
02/21/2024     0    100.00000
02/26/2024    5    99.88127
03/01/2024 9 99.78636
03/04/2024 12 99.71521
03/11/2024 19 99.54956
03/20/2024 28 99.33641
03/22/2024 30 99.28910
03/25/2024 33 99.21402
04/03/2024 42 99.00700
04/12/2024 51 98.79398
04/24/2024 63    98.51202  
05/03/2024 72 98.30109
05/08/2024 77 98.18399
05/10/2024 79 98.13727
05/15/2024 84 98.02034
05/17/2024 86 97.97368
05/31/2024   100    97.64773
06/21/2024 121 97.16082
07/03/2024 133 96.88336
07/05/2024 135 96.83724
07/12/2024 142 96.67600
07/19/2024 149 96.51503
07/26/2024 156 96.35433
08/02/2024 163 96.19390
08/09/2024 170 96.03373
09/06/2024 198 95.39477
09/25/2024 217 94.96520
10/18/2024 240 94.37725
11/15/2024 268 93.81918
12/27/2024 310 92.88434
01/17/2025 331 92.42027
01/29/2025 343 92.15575
02/07/2025 352 91.95843
04/30/2025 434 90.17209
06/25/2025 490 88.96987
10/01/2025 588 86.90024
12/30/2025 678 85.03955

(*)  Taking into account the following settlement date: 02/21/2024

Share

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 03/12/2024