- Inicio
- Latest Releases
- News
- Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 11
Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 11
March 5th, 2024. The Republic announces the prices to be paid for the elegible securities in today's Nominal Fixed-Rate Pesos Treasury Notes auction.
Serie | Currency | Maturity | Clean Price | Accrued interest(*) |
Serie 27 | UI | 09-06-2024 | 100.255 | 0.71869 |
Serie 13 | UI | 25-05-2025 | 101.358 | 1.12222 |
Serie 28 | UI | 20-01-2026 | 99.132 | 0.20125 |
Serie 1 | UP | 25-07-2025 | 100.609 | 0.17083 |
Serie 9 | UYU | 18-08-2025 | 98.152 | 0.37500 |
(*) Up to 06/03/2024
Letras de Regulación Monetaria
Maturity | Days to maturity(*) | Price |
03/11/2024 | 5 | 99.88453 |
03/20/2024 | 14 | 99.67562 |
03/22/2024 | 16 | 99.62884 |
03/25/2024 | 19 | 99.55955 |
04/03/2024 | 28 | 99.34928 |
04/08/2024 | 33 | 99.23270 |
04/12/2024 | 37 | 99.13935 |
04/24/2024 | 49 | 98.85902 |
05/03/2024 | 58 | 98.64842 |
05/08/2024 | 63 | 98.53167 |
05/10/2024 | 65 | 98.48509 |
05/15/2024 | 70 | 98.36830 |
05/17/2024 | 72 | 98.32172 |
05/31/2024 | 86 | 97.99486 |
06/05/2024 | 91 | 97.87841 |
06/21/2024 | 107 | 97.50822 |
07/03/2024 | 119 | 97.23122 |
07/05/2024 | 121 | 97.18357 |
07/12/2024 | 128 | 97.02371 |
07/19/2024 | 135 | 96.86254 |
07/26/2024 | 142 | 96.70153 |
08/02/2024 | 149 | 96.54069 |
08/09/2024 | 156 | 96.38379 |
08/30/2024 | 177 | 95.89898 |
09/06/2024 | 184 | 95.73941 |
09/25/2024 | 203 | 95.30848 |
10/18/2024 | 226 | 94.75011 |
11/15/2024 | 254 | 94.17926 |
12/27/2024 | 296 | 93.22430 |
01/17/2025 | 317 | 92.75919 |
01/29/2025 | 329 | 92.49487 |
02/07/2025 | 338 | 92.29063 |
04/30/2025 | 420 | 90.51074 |
06/25/2025 | 476 | 89.31122 |
10/01/2025 | 574 | 87.24531 |
12/30/2025 | 664 | 85.38864 |
(*) Taking into account the following settlement date:: 03/06/2024