Elegible securities' prices for CPI-linked Treasury Notes Series 31 auction

March 19th, 2024. The Republic announces the prices to be paid for the eligible securities in today´s CPI-linked Treasury Notes auction.

Serie Currency Maturity Clean Price Accrued Interest(*)
  Serie 27 UI 06-09-2024  100.263 0.83465
  Serie 13 UI    05-25-2025      101.317  1.27778
  Serie 28 UI 01-20-2026 99.159 0.26250
   Serie 1       UP       07-25-2025    100.588 0.22917
Serie 9 UYU 08-18-2025 98.221 0.66667

(*) Up to 03/20/2024

Monetary Regulation Bills

Maturity Days to maturity(*) Price
03/22/2024 2 99.95512
03/25/2024 5 99.88516
04/03/2024 14 99.67165
04/08/2024 19 99.55426
04/12/2024 23 99.46033
04/15/2024 26 99.39776
04/23/2024 34 99.20046
04/24/2024 35    99.17844   
05/03/2024 44 98.96105
05/08/2024 49 98.84952
05/10/2024 51 98.80259
05/15/2024 56 98.69347
05/17/2024 58 98.65432
05/31/2024 72 98.32332
06/05/2024 77 98.19216
06/12/2024 84 98.04662
06/21/2024 93 97.81765
07/03/2024 105 97.53827
07/05/2024 107 97.49171
07/12/2024 114 97.32899
07/19/2024 121 97.16644
07/26/2024 128 97.00405
08/02/2024 135 96.84184
08/09/2024 142 96.67980
08/30/2024 163 96.19508
09/06/2024 170 96.03373
09/25/2024 189 95.59851
10/18/2024 212 95.06717
11/15/2024 240 94.44607
12/27/2024 282 93.50833
01/17/2025 303 93.04424
01/29/2025 315 92.78043
02/07/2025 324 92.58275
03/07/2025 352 91.97225
04/30/2025 406 90.80834
06/25/2025 462 89.62114
10/01/2025 560 87.58789
12/30/2025 650 85.76869

(*)  Taking into account the following settlement date: 03/20/2024

Compartir en

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 18/12/2024