- Inicio
- Latest Releases
- News
- Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 11
Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 11
April 16th, 2024. The Republic announces the prices to be paid for the elegible securities in today's Nominal Fixed-Rate Pesos Treasury Notes auction.
Serie | Curency | Maturity | Clean Price | Accrued Interest(*) |
Serie 27 | UI | 09-06-2024 | 100.269 | 1.05778 |
Serie 13 | UI | 25-05-2025 | 101.203 | 1.57778 |
Serie 28 | UI | 20-01-2026 | 99.229 | 0.38063 |
Serie 1 | UP | 25-07-2025 | 100.380 | 0.34167 |
Serie 9 | UYU | 18-08-2025 | 98.657 | 1.22917 |
(*) Up to 04/17/2024
Monetary Regulation Bills
Maturity | Days to maturity(*) | Price |
04/23/2024 | 6 | 99.86399 |
04/24/2024 | 7 | 99.85606 |
04/23/2024 | 12 | 99.73972 |
05/03/2024 | 16 | 99.64504 |
05/08/2024 | 21 | 99.52483 |
05/10/2024 | 23 | 99.47969 |
05/13/2024 | 26 | 99.41202 |
05/15/2024 | 28 | 99.36911 |
05/17/2024 | 30 | 99.32187 |
05/20/2024 | 33 | 99.26349 |
05/31/2024 | 44 | 99.00699 |
06/05/2024 | 49 | 98.89477 |
06/12/2024 | 56 | 98.73788 |
06/21/2024 | 65 | 98.53653 |
06/26/2024 | 70 | 98.43024 |
07/03/2024 | 77 | 98.26508 |
07/05/2024 | 79 | 98.22394 |
07/10/2024 | 84 | 98.11260 |
07/12/2024 | 86 | 98.06789 |
07/19/2024 | 93 | 97.91204 |
07/26/2024 | 100 | 97.75642 |
08/02/2024 | 107 | 97.59731 |
08/09/2024 | 114 | 97.44552 |
08/30/2024 | 135 | 96.97816 |
09/06/2024 | 142 | 96.82607 |
09/25/2024 | 161 | 96.40753 |
10/04/2024 | 170 | 96.21799 |
10/18/2024 | 184 | 95.72658 |
11/15/2024 | 212 | 95.29006 |
12/27/2024 | 254 | 94.37577 |
01/17/2025 | 275 | 93.92127 |
01/29/2025 | 287 | 93.66121 |
02/07/2025 | 296 | 93.46698 |
03/07/2025 | 324 | 92.86395 |
04/25/2025 | 373 | 91.81532 |
04/30/2025 | 378 | 91.70853 |
06/25/2025 | 434 | 90.52522 |
10/01/2025 | 532 | 88.48233 |
12/30/2025 | 622 | 86.63688 |
(*) Taking into account the following settlement date: 04/17/2024