- Inicio
- Latest Releases
- News
- Elegible securities' prices for Wage-Linked Treasury Notes Series 7
Elegible securities' prices for Wage-Linked Treasury Notes Series 7
April 23th, 2024. The Republic announces the prices to be paid for the elegible securities in today´s Wage-Linked Treasury Notes auction.
Serie | Curency | Maturity | Clean Price | Accrued Interest(*) |
Serie 27 | UI | 09-06-2024 | 100.254 | 1.11563 |
Serie 13 | UI | 25-05-2025 | 100.750 | 1.65556 |
Serie 28 | UI | 20-01-2026 | 99.172 | 0.41125 |
Serie 1 | UP | 25-07-2025 | 100.327 | 0.37083 |
Serie 9 | UYU | 18-08-2025 | 98.574 | 1.37500 |
(*) Up to 04/24/2024
Monetary Regulation Bills
Maturity | Days to maturity(*) | Price |
04/29/2024 | 5 | 99.89590 |
05/03/2024 | 9 | 99.80359 |
05/08/2024 | 14 | 99.68744 |
05/10/2024 | 16 | 99.64271 |
05/13/2024 | 19 | 99.57557 |
05/15/2024 | 21 | 99.53079 |
05/17/2024 | 23 | 99.48598 |
05/20/2024 | 26 | 99.42057 |
05/31/2024 | 37 | 99.17208 |
06/05/2024 | 42 | 99.05516 |
06/12/2024 | 49 | 98.89856 |
06/21/2024 | 58 | 98.69989 |
06/26/2024 | 63 | 98.58610 |
07/03/2024 | 70 | 98.42954 |
07/05/2024 | 72 | 98.38450 |
07/10/2024 | 77 | 98.27176 |
07/12/2024 | 79 | 98.22668 |
07/19/2024 | 86 | 98.06427 |
07/26/2024 | 93 | 97.91113 |
08/02/2024 | 100 | 97.75346 |
08/09/2024 | 107 | 97.59573 |
08/30/2024 | 128 | 97.12255 |
09/06/2024 | 135 | 96.96463 |
09/25/2024 | 154 | 96.53589 |
10/04/2024 | 163 | 96.36293 |
10/18/2024 | 177 | 95.88576 |
11/15/2024 | 205 | 95.39120 |
12/27/2024 | 247 | 94.45588 |
01/17/2025 | 268 | 93.99006 |
01/29/2025 | 280 | 93.72693 |
02/07/2025 | 289 | 93.54012 |
03/07/2025 | 317 | 92.93687 |
04/25/2025 | 366 | 91.84820 |
04/30/2025 | 371 | 91.75785 |
06/25/2025 | 427 | 90.57711 |
10/01/2025 | 525 | 88.55112 |
12/30/2025 | 615 | 86.73252 |
(*) Taking into account the following settlement date: 04/24/2024