Eligible securities' prices for Local Tender Offer

May 8th, 2024. The Republic announces the prices to be paid for the eligible securities in Local Tender Offer.

ISIN Series Maturity Date Oustanding Nominal as of May 8, 2024 (in CPI-Linked) Oustanding Residual as of May 8, 2024 (in CPI-Linked)

Coupón (in %)

Purchase Price (per UI 1,000)(1)(2)
Purchase Price (in US$)(3)
UYNA00013UI7 13 05-25-2025 6,330,611,115 4,220,407,409 4,00 1,023.7778   26.5806
UYNA00027UI7 27  06-09-2024  3,439,705,759 1,146,568,586 2,975 1,013.8090   26.3218

(1) purchase price in Indexed Units for each UI 1,000 (one thousand Indexed Units) of nominal value, including accrued interest up to and including the settlement of the Local Tender Offer.

(2) this Purchase Price will be converted into Uruguayan Pesos using an UI of 6.0104

(3) purchase Price expressed in U.S. dollars by converting the Uruguayan Peso amounts to U.S. dollars using an exchange rate of Ps. 38.516 to US$1.00.

Monetary Regulation Bills in Uruguayan Pesos

ISIN Maturity Date

Outstanding Principal

Amount as of May 7, 2024

Purchase Price (per Ps. 1,000)(1)

Purchase Price (in US$)(2)

UYLR13623UY8 05/20/2024 11,902,798,000 998.7509  25.9308 
UYLR13546UY1 05/31/2024 13,943,828,000 996.2564 25.8660 
UYLR13626UY1 06/03/2024 10,646,972,000 995.5911 25.8488 
UYLR13610UY5 06/05/2024 10,207,976,000  995.1469  25.8372 
UYLR13613UY9 06/12/2024 12,562,450,000  993.5975  25.7970 
UYLR13591UY7 06/21/2024 9,838,375,000  991.5903  25.7449 
UYLR13617UY0 06/26/2024 9,169,392,000 990.4998 25.7166 
UYLR13450UY6 07/03/2024 9,825,660.000 988.9493 25.6763 
UYLR13552UY9 07/05/2024 8,365,668,000  988.5059  25.6648 
UYLR13622UY0 07/10/2024 8,749,272,000  987.4006  25.6361 
UYLR13597UY4 07/12/2024 11,807,760,000   986.9600  25.6247 
UYLR13554UY5 07/19/2024 10,609,460,000  985.4176 25.5846 
UYLR13601UY4 07/26/2024 8,959,160.000  983.8762 25.5446 
UYLR13624UY6 07/31/2024 6,200,300,000  982.7756 25.5160
UYLR13605UY5 08/02/2024 8,762,690,000   982.3776   25.5057
UYLR13562UY8 08/09/2024 12,815,724,000   980.7988  25.4647 
UYLR13611UY3 08/30/2024 9,024,724,000   976.2009  25.3453 
UYLR13568UY5 09/06/2024 10,734,780,000   974.6724  25.3056 
UYLR13470UY4 09/25/2024 10,612,492,000  970.5303 25.1981 
UYLR13619UY6 10/04/2024 11,032,600,000  968.5754  25.1474 
UYLR13575UY0 10/18/2024 9,471,650,000  964.1814 25.0333 
UYLR13625UY3 11/01/2024 4,038,440,000  962.5015 24.9897 
UYLR13586UY7 11/15/2024 6,473,310,000  959.4765  24.9111 
UYLR13593UY3 12/27/2024 8,868,640,000  950.4478 24.6767 
UYLR13599UY0 01/17/2025 11,734,250,000   945.9601  24.5602 
UYLR13506UY5 01/29/2025 15,679,872,000  943.4020 24.4938 
UYLR13608UY9 02/07/2025 10,400,756,000  941.4885  24.4441
UYLR13614UY7 03/07/2025 17,332,380,000   935.5423   24.2897
UYLR13620UY4 04/25/2025 14,030,630,000   925.1771    24.0206 
UYLR13529UY7 04/30/2025 10,780,530,000  924.1461   23.9938 
UYLR13627UY9 05/02/2025 4,946,712,000  923.7308   23.9830 
UYLR13550UY3 06/25/2025 8,737,290,000  912.4380 23.6898 
UYLR13567UY7 10/01/2025 8,466,970,000  892.2191 23.1649 
UYLR13589UY1 12/30/2025 3,628,250,000  873.9270 22.6900 

(1) purchase Price in Uruguayan Pesos for each $1,000 (one thousand Uruguayan Pesos) nominal value.

(2) purchase Price expressed in U.S. dollars by converting the peso amounts to U.S. dollars using an exchange rate of Ps. 38.516 to US$1.00.

Compartir en

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 18/12/2024