Elegible securities' prices for CPI-linked Treasury Notes Series 31 auction

May 28th, 2024. The Republic announces the prices to be paid for the elegible securities in today´s CPI-linked Treasury Notes auction.

Series Currency Maturity Clean Price Accrued Interest(*)
  Serie 27 UI 06-09-2024  100.086 1.40486
  Serie 13 UI    05-25-2025      101.379  0.04444
  Serie 28 UI 01-20-2026 98.821 0.56438
   Serie 1       UP       07-25-2025    99.999 0.51667
Serie 9 UYU 08-18-2025 98.731 2.10417

(*) Up to al 29/05/2024

Monetary Regulation Bills

Maturity Days to maturity(*) Price
05/31/2024 2 99.95534
06/03/2024 5 99.88833
06/05/2024 7 99.84367
06/12/2024 14 99.68758
06/17/2024 19 99.57146
06/21/2024 23 99.48437
06/24/2024 26 99.41730
06/26/2024 28 99.37354
07/01/2024 33 99.26514
07/03/2024 35 99.22078
07/05/2024 37 99.17190
07/10/2024 42 99.05978
07/12/2024 44 99.01490
07/19/2024 51 98,85793
07/26/2024 58 98.70076
07/31/2024 63 98.58860
08/02/2024 65 98.54380
08/09/2024 72 98.38700
08/14/2024 77 98.27481
08/21/2024 84 98.11801
08/30/2024 93 97.91664
09/06/2024 100 97.76061
09/25/2024 119 97.33761
10/04/2024 128 97.13759
10/18/2024 142 96.68566
11/01/2024 156 96.51637
11/15/2024 170 96.20644
12/06/2024 191 95.74239
12/27/2024 212 95.28344
01/17/2025 233 94.82462
01/29/2025 245 94.56311
02/07/2025 254 94.36731
03/07/2025 282 93.75947
04/25/2025 331 92.70393
04/30/2025 336 92.59634
05/02/2025 338 92.56578
06/25/2025 392 91.39154
10/01/2025 490 91.39154
12/30/2025 580 87.36268

(*)  Taking into account the following settlement date: 05/29/2024

Compartir en

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 02/07/2024