Elegible securities' prices for Nominal Fixed-Rate Pesos Treasury Notes Series 11

June 11th, 2024. The Republic announces the prices to be paid for the elegible securities in today's Nominal Fixed-Rate Pesos Treasury Notes auction.

Serie Currency Maturity Clean Price Accrued Interest(*)
  Serie 13 UI    25-05-2025      101.378  0.18889
  Serie 28 UI 20-01-2026 99.050 0.62125
   Serie 1       UP       25-07-2025    100.014 0.57083
Serie 9 UYU 18-08-2025 98.777 2.37500

(*) Up to 06/12/2024

Monetary Regulaiton Bills

Maturity Days to maturity (*) Price
06/17/2024 5 99.89210
06/21/2024 9 99.79773
06/24/2024 12 99.74123
06/26/2024 14 99.68543
07/01/2024 19 99.57318
07/03/2024 21 99.53702
07/05/2024 23 99.48338
07/10/2024 28 99.37122
07/12/2024 30 99.32420
07/15/2024 33 99.25935
07/19/2024 37 99.17180
07/26/2024 44 99.01589
07/31/2024 49 98.90467
08/02/2024 51 98.85602
08/09/2024 58 98.70480
08/14/2024 63 98.58766
08/21/2024 70 98.43719
08/30/2024 79 98.23608
09/06/2024 86 98.07427
09/11/2024 91 97.98663
09/25/2024 105 97.65152
10/04/2024 114 97.45140
10/18/2024 128 97.00748
11/01/2024 142 96.83057
11/15/2024 156 96.52093
12/06/2024 177 96.05679
12/27/2024 198 95.59605
01/17/2025 219 95.13629
01/29/2025 231 94.87396
02/07/2025 240 94.67736
03/07/2025 268 94.06815
04/25/2025 317 93.00889
04/30/2025 322 92.90112
05/02/2025 324 92.85789
06/20/2025 373 91.81100
06/25/2025 378 91.69631
10/01/2025 476 89.57786
12/30/2025 566 87.64680

(*)  Taking into account the following settlement date: 06/12/2024

 

Compartir en

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 18/12/2024