- Inicio
- Latest Releases
- News
- Elegible securities' prices for Wage-Linked Treasury Notes Series 7
Elegible securities' prices for Wage-Linked Treasury Notes Series 7
June 18th, 2024. The Republic announces the prices to be paid for the eligible securities in today´s Wage-Linked Treasury Notes auction.
Series | Currency | Maturity | Clean Price | Accrued Interest(*) |
Serie 13 | UI | 25-05-2025 | 101.443 | 0.27778 |
Serie 28 | UI | 20-01-2026 | 99.022 | 0.65625 |
Serie 1 | UP | 25-07-2025 | 100.064 | 0.60417 |
Serie 9 | UYU | 18-08-2025 | 98.795 | 2.54167 |
(*) Up to: 19/06/2024
Monetary Regulation Bills
Maturity | Days to maturity(*) | Price |
06/21/2024 | 1 | 99.98019 |
06/24/2024 | 4 | 99.90993 |
06/26/2024 | 6 | 99.86491 |
07/01/2024 | 11 | 99.76555 |
07/03/2024 | 13 | 99.70744 |
07/05/2024 | 15 | 99.66247 |
07/10/2024 | 20 | 99.55398 |
07/12/2024 | 22 | 99.50513 |
07/15/2024 | 25 | 99.44279 |
07/19/2024 | 29 | 99.34789 |
07/22/2024 | 32 | 99.27851 |
07/26/2024 | 36 | 99.19085 |
07/31/2024 | 41 | 99.07868 |
08/02/2024 | 43 | 99.03385 |
08/09/2024 | 50 | 98.87708 |
08/14/2024 | 55 | 98.76507 |
08/21/2024 | 62 | 98.60854 |
08/30/2024 | 71 | 98.41152 |
09/06/2024 | 78 | 98.25106 |
09/11/2024 | 83 | 98.15788 |
09/18/2024 | 90 | 97.98628 |
09/25/2024 | 97 | 97.82753 |
10/04/2024 | 106 | 97.63516 |
10/18/2024 | 120 | 97.19187 |
11/01/2024 | 134 | 97.00545 |
11/15/2024 | 148 | 96.69528 |
12/06/2024 | 169 | 96.23161 |
12/27/2024 | 190 | 95.76879 |
01/17/2025 | 211 | 95.30769 |
01/29/2025 | 223 | 95.04488 |
02/07/2025 | 232 | 94.84791 |
03/07/2025 | 260 | 94.26164 |
04/25/2025 | 309 | 93.17336 |
04/30/2025 | 314 | 93.06534 |
05/02/2025 | 316 | 93.02275 |
06/20/2025 | 365 | 91.95402 |
06/25/2025 | 370 | 91.85955 |
10/01/2025 | 468 | 89.75006 |
12/30/2025 | 558 | 87.83126 |
(*) Taking into account the following settlement date: 19/06/2024