- Inicio
- Latest Releases
- News
- Elegible securities' prices for Wage-Linked Treasury Notes Series 3
Elegible securities' prices for Wage-Linked Treasury Notes Series 3
July 16th, 2024. The Republic announces the prices to be paid for the eligible securities in today´s Wage-Linked Treasury Notes auction.
Series | Currency | Maturity | Clean Price | Accrued Interest(*) |
Serie 13 | UI | 05-25-2025 | 101.345 | 0.57778 |
Serie 28 | UI | 01-20-2026 | 99.107 | 0.77438 |
Serie 21 | UI | 11-26-2025 | 102.018 | 0.56667 |
Serie 1 | UP | 07-25-2025 | 100.098 | 0.71667 |
Serie 9 | UYU | 08-18-2025 | 98.881 | 3.10417 |
(*) Up to: 07/17/2024
Monetary Regulation Bills
Maturity | Days to maturity (*) | Price |
07/19/2024 | 2 | 99.95462 |
07/22/2024 | 5 | 99.88658 |
07/26/2024 | 9 | 99.80814 |
07/29/2024 | 12 | 99.72798 |
07/31/2024 | 14 | 99.68272 |
08/02/2024 | 16 | 99.63748 |
08/05/2024 | 19 | 99.57624 |
08/09/2024 | 23 | 99.49593 |
08/12/2024 | 26 | 99.41404 |
08/14/2024 | 28 | 99.36631 |
08/19/2024 | 33 | 99.25357 |
08/21/2024 | 35 | 99.20842 |
08/30/2024 | 44 | 99.00567 |
09/06/2024 | 51 | 98.84827 |
09/11/2024 | 56 | 98.73593 |
09/18/2024 | 63 | 98.57889 |
09/25/2024 | 70 | 98.42189 |
10/02/2024 | 77 | 98.26527 |
10/04/2024 | 79 | 98.22042 |
10/09/2024 | 84 | 98.10886 |
10/18/2024 | 93 | 97.81674 |
11/01/2024 | 107 | 97.59573 |
11/15/2024 | 121 | 97.28457 |
12/06/2024 | 142 | 96.81913 |
12/20/2024 | 156 | 96.50992 |
12/27/2024 | 163 | 96.35541 |
01/17/2025 | 184 | 95.89340 |
01/29/2025 | 196 | 95.63009 |
02/07/2025 | 205 | 95.43261 |
03/07/2025 | 233 | 94.82072 |
04/25/2025 | 282 | 93.75547 |
04/30/2025 | 287 | 93.64766 |
05/02/2025 | 289 | 93.57417 |
06/20/2025 | 338 | 92.52637 |
06/25/2025 | 343 | 92.44008 |
07/04/2025 | 352 | 92.19645 |
10/01/2025 | 441 | 90.32579 |
12/30/2025 | 531 | 88.39506 |
(*) Taking into account the following settlement date: 07/17/2024