- Inicio
- Latest Releases
- News
- Elegible securities' prices for CPI-linked Treasury Notes Series 31 auction
Elegible securities' prices for CPI-linked Treasury Notes Series 31 auction
July 23rd, 2024. The Republic announces the prices to be paid for the eligible securities in today´s CPI-linked Treasury Notes auction.
Series | Currency | Maturity | Clean Price | Accrued Interest(*) |
Serie 13 | UI | 25-05-2025 | 101.324 | 0.65556 |
Serie 28 | UI | 20-01-2026 | 99.130 | 0.01750 |
Serie 21 | UI | 26-11-2025 | 101.998 | 0.64444 |
Serie 1 | UP | 25-07-2025 | 100.064 | 0.74583 |
Serie 9 | UYU | 18-08-2025 | 98.830 | 3.25000 |
(*) Up to 07/24/2024
Monetary Regulation Bills
Maturity | Days to maturity(*) | Price |
07/26/2024 | 2 | 99.95607 |
07/29/2024 | 5 | 99.88799 |
07/31/2024 | 7 | 99.84543 |
08/02/2024 | 9 | 99.79816 |
08/05/2024 | 12 | 99.73064 |
08/09/2024 | 16 | 99.64045 |
08/12/2024 | 19 | 99.57863 |
08/14/2024 | 21 | 99.53438 |
08/19/2024 | 26 | 99.42057 |
08/21/2024 | 28 | 99.36862 |
08/26/2024 | 33 | 99.25687 |
08/30/2024 | 37 | 99.16421 |
09/06/2024 | 44 | 99.00468 |
09/11/2024 | 49 | 98.89049 |
09/18/2024 | 56 | 98.73035 |
09/25/2024 | 63 | 98.57028 |
10/02/2024 | 70 | 98.41286 |
10/04/2024 | 72 | 98.36432 |
10/09/2024 | 77 | 98.25554 |
10/18/2024 | 86 | 97.97940 |
11/01/2024 | 100 | 97.74040 |
11/15/2024 | 114 | 97.40801 |
12/06/2024 | 135 | 96.93297 |
12/20/2024 | 149 | 96.62651 |
12/27/2024 | 156 | 96.45872 |
01/17/2025 | 177 | 95.98527 |
01/24/2025 | 184 | 95.85072 |
01/29/2025 | 189 | 95.71763 |
02/07/2025 | 198 | 95.51834 |
03/07/2025 | 226 | 94.89991 |
04/25/2025 | 275 | 93.82762 |
04/30/2025 | 280 | 93.71900 |
05/02/2025 | 282 | 93.67558 |
06/20/2025 | 331 | 92.62050 |
06/25/2025 | 336 | 92.51330 |
07/04/2025 | 345 | 92.33751 |
10/01/2025 | 434 | 90.41743 |
12/30/2025 | 524 | 88.51557 |
(*) Taking into account the following settlement date: 07/24/2024