- Inicio
- Latest Releases
- News
- Eligible securities' prices for Local Tender Offer
Eligible securities' prices for Local Tender Offer
October 22nd, 2025. The Republic announces the prices to be paid for the eligible securities in Local Tender Offer.
| ISIN | Series | Maturity Date | Oustanding Nominal as of October 21, 2025 (in Uruguayan Pesos) | Coupon (in %) |
Purchase Price (for UYU 1,000)(1) | Purchase Price (in US$)(2) |
| UYNA00010UY0 | 10 | 01-02-2029 | 6,549,140,000 | 10.50 | 1107.69010 | 27.73733 |
| YNA00011UY8 | 11 | 07-12-2026 | 29,301,320,000 | 9.125 | 1053.14700 | 26.37153 |
(1) cash price in Uruguayan Pesos per each Ps. 1,000 (one thousand Uruguayan Pesos) of face value, including accrued interest up to the scheduled settlement date.
(2) cash price expressed in U.S. dollars, at an exchange rate of Ps. 39.935 per US$1,00.
| ISIN | Maturity Date | Outstanding Amount as of October 21, 2025 (In Uruguayan Pesos) | Purchase Price (for UYU 1.000) (1) | Purchase Price (in US$) (2) |
| UYLR13770UY7 | 11/3/2025 | 10,375,910,000 | 998.63180 | 25.00643 |
| UYLR13755UY8 | 11/5/2025 | 14,490,860,000 | 998.24650 | 24.99678 |
| UYLR13677UY4 | 11/7/2025 | 9,745,457,812 | 997.87880 | 24.98757 |
| UYLR13732UY7 | 11/14/2025 | 14,601,870,000 | 996.52500 | 24.95367 |
| UYLR13772UY3 | 11/17/2025 | 8,634,600,000 | 996.00790 | 24.94073 |
| UYLR13758UY2 | 11/19/2025 | 23,703,740,000 | 995.62850 | 24.93123 |
| UYLR13763UY2 | 12/3/2025 | 17.277.420.000 | 992.94030 | 24.86391 |
| UYLR13686UY5 | 12/5/2025 | 14,625,949,024 | 992.54930 | 24.85412 |
| UYLR13765UY7 | 12/17/2025 | 16,773,540,000 | 990.26790 | 24.79699 |
| UYLR13744UY2 | 12/19/2025 | 17,833,290,000 | 989.95250 | 24.78909 |
| UYLR13589UY1 | 12/30/2025 | 20,440,360,000 | 987.89930 | 24.73768 |
| UYLR13771UY5 | 1/7/2026 | 17,890,820,000 | 986.40790 | 24.70034 |
| UYLR13694UY9 | 1/9/2026 | 11,152,714,485 | 986.03490 | 24.69100 |
| UYLR13751UY7 | 1/16/2026 | 12,367,961,518 | 984.68930 | 24.65730 |
| UYLR13705UY3 | 2/6/2026 | 12,763,030,000 | 980.57690 | 24.55432 |
| UYLR13759UY0 | 2/13/2026 | 13,330,800,000 | 979.26060 | 24.52136 |
| UYLR13714UY5 | 3/6/2026 | 13,857,013,552 | 975.32750 | 24.42287 |
| UYLR13766UY5 | 3/27/2026 | 14,648,530,000 | 971.41450 | 24.32489 |
| UYLR13721UY0 | 4/10/2026 | 16,654,268,592 | 968.97750 | 24.26387 |
| UYLR13729UY3 | 5/8/2026 | 17,670,080,000 | 963.61930 | 24.12969 |
| UYLR13738UY4 | 6/5/2026 | 17,438,813,261 | 958.43620 | 23.99990 |
| UYLR13746UY7 | 6/26/2026 | 15,677,975,892 | 954.56590 | 23.90299 |
| UYLR13753UY3 | 7/31/2026 | 15,365,869,518 | 947.44410 | 23.72466 |
| UYLR13761UY6 | 9/4/2026 | 21,134,154,228 | 940.86080 | 23.55980 |
| UYLR13768UY1 | 10/2/2026 | 17,490,538,359 | 935.66276 | 23.42964 |
| UYLR13773UY1 | 10/30/2026 | 8,049,070,000 | 930.55250 | 23.30168 |
(1) cash price in Uruguayan Pesos per each Ps. 1,000 (one thousand Uruguayan Pesos) of face value.
(2) cash price expressed in U.S. dollars, at an exchange rate of Ps. 39.935 per US$1.00.









