USD Bonds

ISIN

 Type of Rate

Coupon Rate

(in %)

 Issue

Date 

Maturity

Date

 Outstanding  

(in original currency)

US760942AX01 Fixed 6.875 09/28/2009 09/28/2025(*)      98,424,613
US760942AE20 Fixed 7.875 07/15/1997 07/15/2027      22,036,000
US760942BB71 Fixed 4.375 10/27/2015 10/27/2027(*)  1,377,102,956
US917288BK78 Fixed 4.375 01/23/2019 01/23/2031(*)  2,074,471,563
US917288BA96 Fixed 7.875 05/29/2003 01/15/2033     840,598,055
US760942BE11 Fixed 5.75 10/28/2022 10/28/2034(*)  2,199,975,998
US760942AS16 Fixed 7.625 03/21/2006 03/21/2036(*)  1,056,636,806
US760942AY83 Fixed 4.125 11/20/2012 11/20/2045(*)     731,355,423
US760942BA98 Fixed 5.100 06/18/2014 06/18/2050(*)   3,947,000,000
US760942BD38 Fixed 4.975 04/20/2018 04/20/2055(*)   2,587,584,169
US760942BG68 Fixed 5.250 09/10/2024 09/10/2060(*)   1,298,119,249

(*) Principal repaid in the last three years to maturity, in annual and equal installments.

Share

Sovereign Debt Management Unit

Ministry of Economy and Finance of Uruguay
Colonia 1089 3rd Floor CP 11100 Montevideo - debtinfo@mef.gub.uy

Última Actualización: 20/11/2024