JPY Bonds
ISIN |
Type of Rate |
Coupon Rate (in %) |
Issue Date |
Maturity Date |
Outstanding (in original currency) |
Outstanding (in USD equivalent)* |
---|---|---|---|---|---|---|
JP585800BMC9 | Fixed | 0.67 | 12/09/2021 | 12/09/2026 | 400,000,000 | 2,578,648 |
JP585800AQC2 | Fixed | 1.41 | 12/13/2024 | 12/13/2027 | 29,600,000,000 | 190,820,010 |
JP585800CMC7 | Fixed | 0.84 | 12/09/2021 | 12/08/2028 | 600,000,000 | 3,867,973 |
JP585800BQC0 | Fixed | 1.58 | 12/13/2024 | 12/13/2029 | 6,400,000,000 | 41,258,380 |
JP585800DMC5 | Fixed | 1.00 | 12/09/2021 | 12/09/2031 | 400,000,000 | 2,578,648 |
JP585800CQC8 | Fixed | 1.68 | 12/13/2024 | 12/12/2031 | 300,000,000 | 1,933,986 |
JP585800EMC3 | Fixed | 1.32 | 12/09/2021 | 12/09/2036 | 11,400,000,000 | 73,491,490 |
JP585800DQC6 | Fixed | 2.78 | 12/13/2024 | 12/13/2044 | 10,000,000 | 64,466,219 |
(*) as of 01/31/2025