JPY Bonds
ISIN |
Type of Rate |
Coupon Rate (in %) |
Issue Date |
Maturity Date |
Outstanding (in original currency) |
Outstanding (in USD equivalent)* |
---|---|---|---|---|---|---|
JP585800BMC9 | Fixed | 0.67 | 12/09/2021 | 12/09/2026 | 400,000,000 | 2,548,420 |
JP585800AQC2 | Fixed | 1.41 | 12/13/2024 | 12/13/2027 | 29,600,000,000 | 188,583,078 |
JP585800CMC7 | Fixed | 0.84 | 12/09/2021 | 12/08/2028 | 600,000,000 | 3,822,630 |
JP585800BQC0 | Fixed | 1.58 | 12/13/2024 | 12/13/2029 | 6,400,000,000 | 40,774,720 |
JP585800DMC5 | Fixed | 1.00 | 12/09/2021 | 12/09/2031 | 400,000,000 | 2,548,420 |
JP585800CQC8 | Fixed | 1.68 | 12/13/2024 | 12/12/2031 | 300,000,000 | 1,911,315 |
JP585800EMC3 | Fixed | 1.32 | 12/09/2021 | 12/09/2036 | 11,400,000,000 | 72,629,969 |
JP585800DQC6 | Fixed | 2.78 | 12/13/2024 | 12/13/2044 | 10,000,000 | 63,710,499 |
(*) as of 12/31/2024