- Inicio
- Financing Instruments
- International Market
- Outstanding Global Bonds
- CPI-linked Bonds
CPI-linked Bonds
ISIN |
Type of Rate |
Coupon Rate (in %) |
Issue Date |
Maturity Date |
Outstanding (in original currency***) |
Outstanding (in USD equivalent)** |
---|---|---|---|---|---|---|
US760942AU61 | Fixed | 4.250 | 04/05/2007 | 04/05/2027(*) | 3,887,921,468 | 572,181,673 |
US917288BD36 | Fixed | 4.375 | 12/15/2011 | 12/15/2028(*) | 14,207,123,544 | 2,090,848,745 |
USP80557AD64 | Fixed | 4.000 | 07/10/2008 | 07/10/2030(*) | 8,079,467,469 | 1,189,047,478 |
US760942AV45 | Fixed | 3.700 | 06/26/2007 | 06/26/2037(*) | 7,084,025,882 | 1,042,549,294 |
US917288BL51 | Fixed | 3.875 | 07/02/2020 | 07/02/2040(*) | 14,701,088,006 | 2,163,545,021 |
US917288BP65 | Fixed | 3.40 | 05/16/2024 | 05/16/2045(*) | 9,614,243,709 | 1,414,919,024 |
(*) Principal repaid in the last three years to maturity, in annual and equal installments.
(**) Expressed in UI at the time of issue
(***) As of 10/31/2024