- Inicio
- Financing Instruments
- Domestic Market
- Current Domestic Auction Calendar
Current Domestic Auction Calendar
Find below the domestic issuance calendar of Treasury Notes for the period January-June 2025. The Government intends to execute the scheduled issuances as planned. Nevertheless, amounts, instruments and issue dates stated on this calendar remain subject to market conditions, among other factors.
Auction date |
Maturity |
Security |
Currency |
Coupon(%) |
Base Amount |
---|---|---|---|---|---|
01/28/2025 | 12/07/2026 | Series 11 | UYU | 9.125 | 1200 |
02/11/2025 | 01/18/2029 | Series 31 | UI | 3.250 | 200 |
02/18/2025 | 07/20/2036 | Series 6 | UP | 2.25 | 1000 |
02/25/2025 | 12/07/2026 | Series 11 | UYU | 9.125 | 1200 |
03/11/2025 | 02/28/2036 | Series 32 | UI | 3.125 | 250 |
03/18/2025 | 02/21/2029 | Series 7 | UP | 1.20 | 1200 |
03/25/2025 | 12/07/2026 | Series 11 | UYU | 9.125 | 1200 |
04/08/2025 | 01/18/2029 | Series 31 | UI | 3.250 | 200 |
04/22/2025 | 07/20/2036 | Series 6 | UP | 2.25 | 1000 |
04/29/2025 | 12/07/2026 | Series 11 | UYU | 9.125 | 1200 |
05/13/2025 | 02/28/2036 | Series 32 | UI | 3.125 | 250 |
05/20/2025 | 02/21/2029 | Series 7 | UP | 1.20 | 1200 |
05/27/2025 | 12/07/2026 | Series 11 | UYU | 9.125 | 1200 |
06/10/2025 | 01/18/2029 | Series 31 | UI | 3.250 | 200 |
06/17/2025 | 07/20/2036 | Series 6 | UP | 2.25 | 1000 |
06/24/2025 | 12/07/2026 | Series 11 | UYU | 9.125 | 1200 |
(*) In original currency